2 Bedrooms: $985 to $1445
3 Bedrooms: $1125 to $1605
These apartments are currently available.
Click on an address for more information.
| D1 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3636 E. Inverness Avenue, # 1005 | 1475 | 3 | 2 | $300.00 | $1215 - $1605 |
| 3636 E. Inverness Avenue, # 1082 | 1475 | 3 | 2 | $300.00 | $1145 - $1605 |
| C2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3636 E. Inverness Avenue, # 2012 | 1165 | 2 | 2 | $200.00 | $1045 - $1445 |
| A2 - Click Here to See the Floor Plan | |||||
| Address | Sq. Ft. | Beds | Baths | Deposit | Rent |
| 3636 E. Inverness Avenue, # 2090 | 1009 | 1 | 1 | $150.00 | $815 - $1110 |
These apartments will be available on the dates listed below.
Click on an address for more information.
| D1 - 3 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3636 E. Inverness Avenue, # 1006 | May 23, 2012 | 1475 | $300.00 | $1125 - $1605 | |
| 3636 E. Inverness Avenue, # 2048 | Jun 7, 2012 | 1475 | $300.00 | $1155 - $1605 | |
| C2 - 2 Bedrooms, 2 Bathrooms | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3636 E. Inverness Avenue, # 1076 | Jun 23, 2012 | 1165 | $200.00 | $985 - $1445 | |
| A2 - 1 Bedroom, 1 Bathroom | |||||
| Address | Date Available | Sq. Ft. | Deposit | Rent | |
| 3636 E. Inverness Avenue, # 2043 | Jun 4, 2012 | 1009 | $150.00 | $815 - $1110 | |
| 3636 E. Inverness Avenue, # 2086 | Jun 9, 2012 | 1009 | $150.00 | $795 - $1110 | |





