1 Bedroom: $759 to $1245
2 Bedrooms: $870 to $1535
3 Bedrooms: $1075 to $1540
These apartments are currently available.
Click on an address for more information.
These apartments will be available on the dates listed below.
Click on an address for more information.
| D1 - 3 Bedrooms, 2 Bathrooms |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 3636 E. Inverness Avenue, # 2006 | Feb 11, 2012 | 1475 | $300.00 | $1095 - $1490 |
| 3636 E. Inverness Avenue, # 2008 | Feb 22, 2012 | 1475 | $300.00 | $1145 - $1540 |
| 3636 E. Inverness Avenue, # 2031 | Apr 7, 2012 | 1475 | $300.00 | $1110 - $1490 |
| A2 - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 3636 E. Inverness Avenue, # 2038 | Mar 3, 2012 | 1009 | $150.00 | $815 - $1245 |
| 3636 E. Inverness Avenue, # 2042 | Mar 7, 2012 | 1009 | $150.00 | $820 - $1235 |
| 3636 E. Inverness Avenue, # 2062 | Mar 5, 2012 | 1009 | $150.00 | $800 - $1205 |
| 3636 E. Inverness Avenue, # 2071 | Mar 29, 2012 | 1009 | $150.00 | $805 - $1205 |
| A1 - 1 Bedroom, 1 Bathroom |
| Address | Date Available | Sq. Ft. | Deposit | Rent |
| 3636 E. Inverness Avenue, # 2013 | Mar 17, 2012 | 870 | $150.00 | $764 - $1164 |
| 3636 E. Inverness Avenue, # 2060 | Feb 22, 2012 | 870 | $150.00 | $759 - $1014 |